
Engine oil Audi A4
Don’t know what oil to fill in the Audi A4 engine? I have compiled a rating of the best oils for the Audi A4 engine based on my experience on this page. Plus, I have selected all compatible oils for this car. The data is taken from the official websites of motor oil manufacturers and not invented by me.
There is no water on this page—a pure squeeze of information from all resources and my opinion. I analyzed the data from selection sites and compiled a list of the best oils for the Audi A4 engine. If it was helpful, rate the material or leave your opinion in the comments, I’m happy to answer any questions!
FAQ, educational program on the selection:
- What viscosity is suitable for an Audi A4 engine?
Suitable for 0W30, 0W-40, 5W30, 5W40, 10W-40, 10W-30. Depends on the environment and engine condition. - How much oil is in an Audi A4 engine?
From 3.5 to 8.2 liters. Look at this paragraph in the article; the volume depends on the engine model. - What is the oil change interval for an Audi A4?
15,000 km or once a year. But I recommend changing it more often 🙂
Audi A4 oil selection criteria
All oils are selected based on vehicle approvals, SAE, and ACEA compliance.
- Suitable VAG approval for Audi A4 depending on the engine: 500/501 (up to 99) and 502.00/505.00 (since 2000). There is a modern 504/507 approval that can be used in all motors that require the use of a 502/505 approval.
- ACEA A3/B3, ACEA C3 for engines with particulate filters.
- API SH/CF and above.
- Viscosity is suitable 0W30, 0W-40, 5W30, 5W40, 10W-40, 10W-30. But most often, drivers fill in 5w-30, 0W-40.
Viscosity information for individual engines can be found in the engine oil interchangeability catalog: https://www.northsealubricants.com/en/oil-advisor
The catalog can be trusted, the data is taken from car manufacturers. At the same time, you can choose not only oil for the engine, but also for the gearbox, power steering, brake system, cooling system. That is, all liquids.
The volume of oil in the Audi A4 engine
Audi A4 B5 1994-2001
AUDI | A4 | ||||
Engine | l.s. | Release year (beginning-end) | Engine oil volume, l | ||
1.6 | B | 100 | 1995 | 2001 | 3.50 |
1.6 | B | 102 | 2001 | 2008 | 3.70 |
1.8 20V | B | 125 | 1995 | 2001 | 3.50 |
1.8 20V Turbo | B | 150
180 | 1997 | 2001 | 3.50 |
1.8 T | B | 150-190 | 2002 | –> | 4.10 |
1.9 TDI | D | 75-116 | 1996 | 2001 | 3.80 |
1.9 TDI | D | 100-130 | 2001 | 2007 | 3.60 |
2.0i 20V | B | 130 | 2000 | 2007 | 4.20 |
2.0 FSI | B | 150 | 2002 | 2005 | 4.20 |
2.0 TFSI | B | 200
220 | 2004 | –> | 4.50 |
2.4 | B | 165 | 1997 | 2001 | 5.70 |
2.4i V6 30V | B | 170 | 2001 | 2004 | 5.70 |
2.5 TDI | D | 150 | 1997 | 2001 | 5.50 |
2.5 TDI V6 | D | 155
180 | 2000 | 2007 | 5.30 |
2.6 | B | 150 | 1995 | 2001 | 5.00 |
2.7 TDI V6 | D | 180-190 | 2005 | –> | 8.20 |
2.8 | B | 174 | 1995 | 1996 | 5.00 |
2.8 30V | B | 193 | 1996 | 2001 | 6.00 |
3.0 TDi V6 | D | 204-240 | 2004 | –> | 8.20 |
3.0i V6 | B | 220 | 2000 | 2004 | 6.30 |
3.2 FSI | B | 255 | 2004 | –> | 6.50 |
I advise you to immediately take 1 liter more since the normal consumption of these engines is 1 liter per 10,000 km.
Oil selection table by season (winter, summer)
Audi A4 B5 1994-2001
Year | Viscosity SAE All Season от +25 до -25 °Cwinter от -35 до 0 °Csummer от 0 до +35 °C | Petrol API | Diesel API | Type | Featured Manufacturers |
1994 | 10W-30 15W-30 15W-405W-30 5W-40 10W-4020W-30 20W-40 25W-30 | SG | CE | mineral, hydrocracking | Mobil, Kixx, Mannol |
1995 | 10W-30 15W-30 15W-405W-3020W-30 25W-30 | SG | CE | semi-synthetic, mineral, hydrocracking | Gt-Oil, Kixx, G-Energy, CONSOL |
1996 | 10W-30 10W-40 15W-305W-3020W-30 25W-30 | SG | CE | semi-synthetic, mineral, hydrocracking | Mobil, Valvoline, Kixx, G-Energy, Mannol |
1997 | 10W-40 15W-30 15W-405W-20 5W-30 20W-30 25W-30 | SG | CE | semi-synthetic, mineral, hydrocracking | Kixx, G-Energy, CONSOL |
1997 | 10W-40 15W-30 15W-405W-20 5W-30 20W-30 25W-30 | SG | CE | semi-synthetic, mineral, hydrocracking | Kixx, G-Energy, CONSOL |
1998 | 10W-30 10W-40 5W-405W-3020W-30 25W-30 | SH | CF-4 | semi-synthetic, mineral | Mobil, Valvoline, Kixx, G-Energy, CONSOL |
1999 | 10W-30 10W-405W-30 5W-4020W-40 25W-30 | SH | CF | semi-synthetic, mineral | Valvoline, Kixx, G-Energy, CONSOL |
2000 | 10W-30 10W-40 15W-40 15W-305W-30 5W-4020W-40 25W-30 | SJ | CF | semi-synthetic, mineral | Mobil, ZIC, Valvoline, Mannol |
2001 | 10W-30 15W-40 15W-305W-30 5W-4020W-40 25W-30 25W-40 | SJ | CG | semi-synthetic, mineral | Xado, ZIC, Valvoline, Kixx |
Audi A4 B6 2000-2005
Year | Viscosity SAE All Season от +25 до -25 °Cwinter от -35 до 0 °Csummer от 0 до +35 °C | Petrol API | Diesel API | Type | Featured Manufacturers |
2000 | 10W-30 10W-40 15W-40 15W-305W-30 5W-4020W-40 25W-30 | SJ | CF | semi-synthetic, mineral | Mobil, ZIC, Лукойл, Valvoline, Роснефть, Mannol |
2001 | 10W-30 15W-40 15W-305W-30 5W-4020W-40 25W-30 25W-40 | SJ | CG | semi-synthetic, mineral | Xado, ZIC, Лукойл, Valvoline, Kixx |
2002 | 10W-40 15W-40 15W-305W-30 5W-4020W-40 20W-30 25W-40 | SJ | CG | semi-synthetic, mineral | ZIC, Лукойл, Valvoline, Select, Kixx, G-Energy, Роснефть, Mannol, Lotos |
2003 | 10W-30 10W-40 15W-40 15W-305W-30 5W-4020W-40 20W-30 25W-30 25W-40 | SJ | CG-4 | semi-synthetic, mineral | Mobil, Роснефть, Select, Mannol, Lotos |
2004 | 10W-30 10W-40 15W-40 15W-305W-30 5W-4020W-40 20W-30 25W-30 25W-40 | SJ | CH | semi-synthetic, mineral | Mobil, Select, Mannol, Lotos |
2005 | 10W-40 5W-405W-40 0W-3020W-40 25W-30 25W-40 | SH | CH-4 | semi-synthetic, mineral | Mobil, ZIC, Лукойл, Valvoline, Роснефть, Select |
Audi A4 B7 2004-2008
Year | Viscosity SAE All Season от +25 до -25 °Cwinter от -35 до 0 °Csummer от 0 до +35 °C | Petrol API | Diesel API | Type | Featured Manufacturers |
2004 | 10W-30 10W-40 15W-40 15W-305W-30 5W-4020W-40 20W-30 25W-30 25W-40 | SJ | CH | semi-synthetic, mineral | Mobil, Select, Mannol, Lotos |
2005 | 10W-40 5W-405W-40 0W-3020W-40 25W-30 25W-40 | SH | CH-4 | semi-synthetic, mineral | Mobil, ZIC, Лукойл, Valvoline, Роснефть, Select |
2006 | 15W-40 10W-40 5W-400W-30 5W-40 5W-3020W-30 20W-40 25W-30 | SJ | CH-4 | semi-synthetic, mineral | Mobil, Лукойл, Valvoline, Роснефть, CONSOL |
2007 | 10W-40 5W-400W-30 5W-4020W-40 25W-40 | SL | CH-4 | semi-synthetic | Mobil, ZIC, Лукойл, Valvoline, Роснефть, CONSOL |
2008 | 10W-400W-30 0W-4020W-40 25W-40 | SL | CI | semi-synthetic | Mobil, Xado, ZIC, Лукойл, Valvoline, Kixx, G-Energy, Роснефть, Mannol |
Audi A4 B8 2007-2016
Year | Viscosity SAE All Season от +25 до -25 °Cwinter от -35 до 0 °Csummer от 0 до +35 °C | Petrol API | Diesel API | Type | Featured Manufacturers |
2007 | 10W-40 5W-400W-30 5W-4020W-40 25W-40 | SL | CH-4 | semi-synthetic | Mobil, ZIC, Лукойл, Valvoline, Роснефть, CONSOL |
2008 | 10W-400W-30 0W-4020W-40 25W-40 | SL | CI | semi-synthetic | Mobil, Xado, ZIC, Лукойл, Valvoline, Kixx, G-Energy, Роснефть, Mannol |
2009 | 10W-40 15W-400W-40 5W-4020W-40 25W-40 | SL | CI | semi-synthetic | Mobil, Xado,Valvoline, Kixx, G-Energy, Роснефть, Mannol |
2010 | 10W-40 15W-400W-40 5W-4020W-40 25W-40 | SL | CI-4 | semi-synthetic | Mobil, Xado, ZIC, Лукойл, Valvoline, Kixx, G-Energy, Роснефть, Mannol |
2011 | 10W-40 15W-400W-30 0W-4020W-40 25W-40 | SM | CI-4 | semi-synthetic | Mobil, Лукойл, Valvoline, Xado, ZIC, Kixx, G-Energy |
2011 | 10W-40 15W-400W-30 0W-4020W-40 25W-40 | SM | CI-4 | semi-synthetic | Mobil, Лукойл, Valvoline, Xado, ZIC, Kixx, G-Energy |
2012 | 15W-400W-40 5W-4020W-40 25W-40 | SM | CI-4 | semi-synthetic | Mobil, Xado, ZIC, Лукойл, Valvoline, Kixx, G-Energy |
2013 | 10W-40 15W-400W-40 0W-3020W-40 25W-40 | SM | CI-4 | synthetic, semi-synthetic | Castrol, Mobil, Xado, ZIC, Лукойл, Valvoline, Kixx |
2014 | 10W-40 15W-400W-40 5W-4020W-40 25W-40 | SM | CI-4 | synthetic, semi-synthetic | Xado, ZIC, Mobil, SHELL, Castrol, Лукойл, Valvoline, Gt-Oil |
2015 | 10W-40 10W-50 15W-400W-40 5W-40 5W-5020W-40 25W-40 25W-50 | SM | CI-4 | synthetic, semi-synthetic | SHELL, Castrol, Mobil, Xado, ZIC, Лукойл, Valvoline, Gt-Oil |
2016 | 10W-50 15W-400W-40 5W-5020W-40 25W-50 | SN | CJ | synthetic | Mobil, Castrol, SHELL, Xado, Valvoline, Лукойл, ZIC, Gt-Oil |
Audi A4 B9 2015-2020
Year | Viscosity SAE All Season от +25 до -25 °Cwinter от -35 до 0 °Csummer от 0 до +35 °C | Petrol API | Diesel API | Type | Featured Manufacturers |
2015 | 10W-40 10W-50 15W-400W-40 5W-40 5W-5020W-40 25W-40 25W-50 | SM | CI-4 | synthetic, semi-synthetic | SHELL, Castrol, Mobil, Xado, ZIC, Лукойл, Valvoline, Gt-Oil |
2016 | 10W-50 15W-400W-40 5W-5020W-40 25W-50 | SN | CJ | synthetic | Mobil, Castrol, SHELL, Xado, Valvoline, Лукойл, ZIC, Gt-Oil |
2017 | 10W-50 15W-500W-40 0W-5020W-40 25W-50 | SN | CJ | synthetic | Castrol, SHELL, Mobil, Xado, ZIC |
2018 | 10W-50 15W-500W-40 0W-5020W-40 25W-50 | SN | CJ-4 | only synthetic | SHELL, Mobil, Castrol, Xado |
2019 | 10W-500W-5015W-50 20W-50 | SN | CJ-4 | only synthetic | SHELL, Castrol, Mobil |
2020 | 5W-50 10W-600W-50 0W-6015W-50 15W-60 | SN | CJ-4 | only synthetic | SHELL, Castrol, Mobil |
Data taken from autogener.ru. They are close to the official ones, but they are not. From my own experience I will say that information can be used, but wisely. I would not trust her strongly, but it would not hurt to get acquainted.
TOP 5 best oils for Audi A4
This is my personal choice based on experience and analysis of information on the Internet. It is for informational purposes only and is not a call to purchase. No one has paid the rating, I do not cooperate with manufacturers, so there is no “order” here. I took data from autogener.ru. They are close to the official ones, but they are not. From my own experience, I will say that information can be used but wisely. I would not trust her strongly, but it would not hurt to get acquainted.
- MOBIL 1 ESP 5W-30
- ZIC X9 LS 5W-30
- Motul Specific 504 00 507 00 5W-30
- LUKOIL Lux synthetic SN/CF 5W-40
- ELF Evolution 900 NF 5W-40
MOBIL 1 ESP 5W-30
Viscosity | 5W-30 | Pour point | -50oC |
API | SN/SM | Dynamic viscosity CSS | – |
ACEA | C2/C3 | Kinematic viscosity at 100°C | 11,72 mm²/s |
Approvals:
- ACEA C2/C3,
- API SN/SM
- MB Approval 229.52/229.51/229.31
- VW 504 00/ 507 00
- Porsche C30
- Peugeot Citroen Automobiles B71 2290
- GM dexos2TM (License number D20281HC015)
ZIC X9 LS 5W-30
Viscosity | 5W-30 | Pour point | – |
API | SN/CF | Dynamic viscosity CSS | – |
ACEA | C3, A3/B4, A3/B3 | Kinematic viscosity at 100°C | 12,3 mm²/s |
Approvals:
- API SN/CF
- ACEA C3, A3/B4, A3/B3
- MB 229.51
- MB 229.52 BMW LL-04
- VW 502/505/505.01
- GM dexos2
Motul Specific 504 00 507 00 5W-30
Viscosity | 5W-30 | Pour point | -42oC |
API | – | Dynamic viscosity CSS | – |
ACEA | C3 | Kinematic viscosity at 100°C | 11,73 mm²/s |
Approvals:
- ACEA C3
- VW 504/507
LUKOIL Lux synthetic SN/CF 5W-40
Viscosity | 5W-40 | Pour point | -44oC |
API | SN/CF | Dynamic viscosity CSS | – |
ACEA | A3/B4 | Kinematic viscosity at 100°C | 14,79 mm²/s |
Approvals:
- Renault RN 0700 / 0710.
- OAO “AVTOVAZ”
- VW 502 00 / 505 00.
- PSA B71 2296.
- FIAT 9.55535-N2, 9.55535-Z2.
- MB Approval 229.5.
ELF Evolution 900 NF 5W-40
Viscosity | 5W-40 | Pour point | -37oC |
API | SL/CF | Dynamic viscosity CSS | – |
ACEA | A3/B4 | Kinematic viscosity at 100°C | 14,39 mm²/s |
Approvals:
- ACEA : A3/B4;
- API : SL/CF;
- VOLKSWAGEN VW 502.00 / VW 505.00 (VW, Audi, Seat, Skoda…);
- PORSCHE A40;
- MERCEDES BENZ MB-Approval 229.3 (MB, Chrysler…).